Index Holdings
These holdings change quarterly within the Fool Capital Efficiency index.
Company | Ticker | Sector | Weight |
---|---|---|---|
Johnson & Johnson | NYSE:JNJ | Health Care | 5.9% |
Unitedhealth Group Inc | NYSE:UNH | Health Care | 5.5% |
Visa Inc-Class A Shares | NYSE:V | Information Technology | 5.4% |
Meta Platforms Inc | NASDAQ:FB | Communication Services | 5.4% |
Home Depot Inc | NYSE:HD | Consumer Discretionary | 5.1% |
Apple Inc | NASDAQ:AAPL | Information Technology | 5.0% |
Microsoft Corp | NASDAQ:MSFT | Information Technology | 5.0% |
Mastercard Inc-Class A | NYSE:MA | Information Technology | 4.9% |
Alphabet Inc C-Shares | NASDAQ:GOOG | Communication Services | 4.9% |
Amazon.Com Inc | NASDAQ:AMZN | Consumer Discretionary | 3.9% |
Nvidia Corp | NASDAQ:NVDA | Information Technology | 3.7% |
Adobe Inc | NASDAQ:ADBE | Information Technology | 3.5% |
Broadcom Inc | NASDAQ:AVGO | Information Technology | 3.3% |
Costco Wholesale Corp | NASDAQ:COST | Consumer Staples | 2.9% |
Advanced Micro Devices | NASDAQ:AMD | Information Technology | 2.6% |
Nike Inc | NYSE:NKE | Consumer Discretionary | 2.3% |
Amgen Inc | NASDAQ:AMGN | Health Care | 2.0% |
Union Pacific Corp | NYSE:UNP | Industrials | 1.9% |
Servicenow Inc | NYSE:NOW | Information Technology | 1.2% |
3m Company | NYSE:MMM | Industrials | 1.1% |
Netflix Inc | NASDAQ:NFLX | Communication Services | 1.1% |
Lam Research Corp | NASDAQ:LRCX | Information Technology | 1.1% |
Intuitive Surgical Inc | NASDAQ:ISRG | Health Care | 1.0% |
Hca Healthcare Inc | NYSE:HCA | Health Care | 1.0% |
Vertex Pharmaceuticals Inc | NASDAQ:VRTX | Health Care | 0.9% |
Activision Blizzard Inc | NASDAQ:ATVI | Communication Services | 0.9% |
Waste Management Inc | NYSE:WM | Industrials | 0.8% |
Monster Beverage Corp | NASDAQ:MNST | Consumer Staples | 0.8% |
Autodesk Inc | NASDAQ:ADSK | Information Technology | 0.7% |
Synopsys Inc | NASDAQ:SNPS | Information Technology | 0.7% |
Fortinet Inc | NASDAQ:FTNT | Information Technology | 0.7% |
Idexx Laboratories Inc | NASDAQ:IDXX | Health Care | 0.6% |
Workday Inc | NASDAQ:WDAY | Information Technology | 0.6% |
Cadence Design Systems Inc | NASDAQ:CDNS | Information Technology | 0.6% |
Mckesson Corp | NYSE:MCK | Health Care | 0.6% |
Ecolab Inc | NYSE:ECL | Materials | 0.6% |
Cognizant Technology Solutions Corp | NASDAQ:CTSH | Information Technology | 0.6% |
Cintas Corp | NASDAQ:CTAS | Industrials | 0.5% |
Vmware Inc-Class A | NYSE:VMW | Information Technology | 0.5% |
Old Dominion Freight Line Inc | NASDAQ:ODFL | Industrials | 0.5% |
Resmed Inc | NYSE:RMD | Health Care | 0.5% |
Biogen Inc | NASDAQ:BIIB | Health Care | 0.4% |
Sirius Xm Holdings Inc | NASDAQ:SIRI | Communication Services | 0.4% |
Corning Inc | NYSE:GLW | Information Technology | 0.4% |
Cummins Inc | NYSE:CMI | Industrials | 0.4% |
Copart Inc | NASDAQ:CPRT | Industrials | 0.4% |
Veeva Systems Inc | NYSE:VEEV | Health Care | 0.4% |
Ebay Inc | NASDAQ:EBAY | Consumer Discretionary | 0.3% |
Zebra Technologies Corp | NASDAQ:ZBRA | Information Technology | 0.3% |
Nasdaq Inc | NASDAQ:NDAQ | Financials | 0.3% |
Ulta Salon Cosmetics & Fragrance Inc. | NASDAQ:ULTA | Consumer Discretionary | 0.3% |
Epam Systems Inc | NYSE:EPAM | Information Technology | 0.2% |
Lkq Corp | NASDAQ:LKQ | Consumer Discretionary | 0.2% |
Skyworks Solutions Inc | NASDAQ:SWKS | Information Technology | 0.2% |
Paycom Software Inc | NYSE:PAYC | Information Technology | 0.2% |
Ubiquiti Inc | NYSE:UI | Information Technology | 0.2% |
Take-Two Interactive Software Inc | NASDAQ:TTWO | Communication Services | 0.2% |
Fair Isaac Corp | NYSE:FICO | Information Technology | 0.2% |
Pinterest Inc | NYSE:PINS | Communication Services | 0.2% |
Jack Henry & Associates Inc | NASDAQ:JKHY | Information Technology | 0.2% |
Nvr Inc | NYSE:NVR | Consumer Discretionary | 0.2% |
Rpm International Inc | NYSE:RPM | Materials | 0.2% |
Darling Ingredients Inc | NYSE:DAR | Consumer Staples | 0.2% |
Godaddy Inc | NYSE:GDDY | Information Technology | 0.2% |
Etsy Inc | NASDAQ:ETSY | Consumer Discretionary | 0.2% |
Watsco Inc | NYSE:WSO | Industrials | 0.2% |
Zendesk Inc | NYSE:ZEN | Information Technology | 0.1% |
Abiomed Inc | NASDAQ:ABMD | Health Care | 0.1% |
Caseys General Stores Inc | NASDAQ:CASY | Consumer Staples | 0.1% |
Doximity Inc-Class A | NYSE:DOCS | Health Care | 0.1% |
Williams-Sonoma Inc | NYSE:WSM | Consumer Discretionary | 0.1% |
Zynga Inc | NASDAQ:ZNGA | Communication Services | 0.1% |
Uipath Cl A Ord | NYSE:PATH | Information Technology | 0.1% |
Pure Storage Inc - Class A | NYSE:PSTG | Information Technology | 0.1% |
Exact Sciences Corp | NASDAQ:EXAS | Health Care | 0.1% |
Exelixis Inc | NASDAQ:EXEL | Health Care | 0.1% |
Cognex Corp | NASDAQ:CGNX | Information Technology | 0.1% |
Rh | NYSE:RH | Consumer Discretionary | 0.1% |
Bumble Cl A Ord | NASDAQ:BMBL | Communication Services | 0.1% |
Globus Medical Inc | NYSE:GMED | Health Care | 0.1% |
New York Times Co/The | NYSE:NYT | Communication Services | 0.1% |
Universal Display Corp | NASDAQ:OLED | Information Technology | 0.1% |
Under Armour Inc - Class A | NYSE:UAA | Consumer Discretionary | 0.1% |
National Instruments Corp | NASDAQ:NATI | Information Technology | 0.1% |
Mastec Inc | NYSE:MTZ | Industrials | 0.1% |
Boston Beer Company Inc-A | NYSE:SAM | Consumer Staples | 0.1% |
Cirrus Logic Inc | NASDAQ:CRUS | Information Technology | 0.1% |
Balchem Corp | NASDAQ:BCPC | Materials | 0.1% |
Upstart Holdings Inc | NASDAQ:UPST | Financials | 0.1% |
Walker & Dunlop Inc | NYSE:WD | Financials | 0.0% |
Wingstop Inc | NASDAQ:WING | Consumer Discretionary | 0.0% |
Meritage Homes Corp | NYSE:MTH | Consumer Discretionary | 0.0% |
Appfolio Inc - A | NASDAQ:APPF | Information Technology | 0.0% |
Pjt Partners Inc | NYSE:PJT | Financials | 0.0% |
Upwork Inc | NASDAQ:UPWK | Industrials | 0.0% |
Aerovironment Inc | NASDAQ:AVAV | Industrials | 0.0% |
Skillz Inc | NYSE:SKLZ | Consumer Discretionary | 0.0% |
Winmark Corp | NASDAQ:WINA | Consumer Discretionary | 0.0% |
Irobot Corp | NASDAQ:IRBT | Consumer Discretionary | 0.0% |
Camping World Holdings Inc | NYSE:CWH | Consumer Discretionary | 0.0% |
Updated: 05/19/2022