Index Holdings
These holdings change quarterly within the Fool Capital Efficiency index.
Company | Ticker | Sector | Weight |
---|---|---|---|
Meta Platforms Inc | NASDAQ:META | Communication Services | 6.0% |
Alphabet Inc C-Shares | NASDAQ:GOOG | Communication Services | 5.6% |
Amazon.Com Inc | NASDAQ:AMZN | Consumer Discretionary | 5.6% |
Microsoft Corp | NASDAQ:MSFT | Information Technology | 5.5% |
Apple Inc | NASDAQ:AAPL | Information Technology | 5.0% |
Mastercard Inc-Class A | NYSE:MA | Information Technology | 4.9% |
Visa Inc-Class A Shares | NYSE:V | Information Technology | 4.7% |
Unitedhealth Group Inc | NYSE:UNH | Health Care | 4.6% |
Johnson & Johnson | NYSE:JNJ | Health Care | 4.5% |
Home Depot Inc | NYSE:HD | Consumer Discretionary | 4.5% |
Broadcom Inc | NASDAQ:AVGO | Information Technology | 3.9% |
Oracle Corp | NYSE:ORCL | Information Technology | 3.5% |
Costco Wholesale Corp | NASDAQ:COST | Consumer Staples | 3.0% |
Adobe Inc | NASDAQ:ADBE | Information Technology | 2.9% |
Lowes Cos Inc | NYSE:LOW | Consumer Discretionary | 1.9% |
Netflix Inc | NASDAQ:NFLX | Communication Services | 1.9% |
Nike Inc | NYSE:NKE | Consumer Discretionary | 1.9% |
Amgen Inc | NASDAQ:AMGN | Health Care | 1.6% |
Servicenow Inc | NYSE:NOW | Information Technology | 1.5% |
Union Pacific Corp | NYSE:UNP | Industrials | 1.3% |
Gilead Sciences Inc | NASDAQ:GILD | Health Care | 1.2% |
Lam Research Corp | NASDAQ:LRCX | Information Technology | 1.1% |
Intuitive Surgical Inc | NASDAQ:ISRG | Health Care | 1.1% |
Hca Healthcare Inc | NYSE:HCA | Health Care | 1.0% |
Synopsys Inc | NASDAQ:SNPS | Information Technology | 1.0% |
Vertex Pharmaceuticals Inc | NASDAQ:VRTX | Health Care | 0.9% |
Cadence Design Systems Inc | NASDAQ:CDNS | Information Technology | 0.9% |
Fortinet Inc | NASDAQ:FTNT | Information Technology | 0.8% |
Sherwin-Williams Co | NYSE:SHW | Materials | 0.8% |
Waste Management Inc | NYSE:WM | Industrials | 0.7% |
Monster Beverage Corp | NASDAQ:MNST | Consumer Staples | 0.7% |
Idexx Laboratories Inc | NASDAQ:IDXX | Health Care | 0.7% |
Palo Alto Networks Inc | NASDAQ:PANW | Information Technology | 0.7% |
Workday Inc | NASDAQ:WDAY | Information Technology | 0.7% |
Autodesk Inc | NASDAQ:ADSK | Information Technology | 0.7% |
Cintas Corp | NASDAQ:CTAS | Industrials | 0.7% |
Activision Blizzard Inc | NASDAQ:ATVI | Communication Services | 0.6% |
Vmware Inc-Class A | NYSE:VMW | Information Technology | 0.6% |
Mckesson Corp | NYSE:MCK | Health Care | 0.6% |
3m Company | NYSE:MMM | Industrials | 0.6% |
Ecolab Inc | NYSE:ECL | Materials | 0.5% |
Old Dominion Freight Line Inc | NASDAQ:ODFL | Industrials | 0.5% |
Copart Inc | NASDAQ:CPRT | Industrials | 0.4% |
Biogen Inc | NASDAQ:BIIB | Health Care | 0.4% |
Resmed Inc | NYSE:RMD | Health Care | 0.4% |
Cognizant Technology Solutions Corp | NASDAQ:CTSH | Information Technology | 0.4% |
Electronic Arts Inc | NASDAQ:EA | Communication Services | 0.4% |
Gartner Inc | NYSE:IT | Information Technology | 0.4% |
Veeva Systems Inc | NYSE:VEEV | Health Care | 0.3% |
Fair Isaac Corp | NYSE:FICO | Information Technology | 0.3% |
Cummins Inc | NYSE:CMI | Industrials | 0.3% |
Ebay Inc | NASDAQ:EBAY | Consumer Discretionary | 0.3% |
Ulta Beauty Inc | NASDAQ:ULTA | Consumer Discretionary | 0.3% |
Nasdaq Inc | NASDAQ:NDAQ | Financials | 0.3% |
Hubspot Inc | NYSE:HUBS | Information Technology | 0.3% |
Rollins Inc | NYSE:ROL | Industrials | 0.2% |
Nvr Inc | NYSE:NVR | Consumer Discretionary | 0.2% |
Pinterest Inc | NYSE:PINS | Communication Services | 0.2% |
Lkq Corp | NASDAQ:LKQ | Consumer Discretionary | 0.2% |
Epam Systems Inc | NYSE:EPAM | Information Technology | 0.2% |
Zebra Technologies Corp | NASDAQ:ZBRA | Information Technology | 0.2% |
Watsco Inc | NYSE:WSO | Industrials | 0.2% |
Cboe Global Markets Inc | NYSEMKT:CBOE | Financials | 0.2% |
Skyworks Solutions Inc | NASDAQ:SWKS | Information Technology | 0.2% |
Godaddy Inc | NYSE:GDDY | Information Technology | 0.1% |
Rpm International Inc | NYSE:RPM | Materials | 0.1% |
Caseys General Stores Inc | NASDAQ:CASY | Consumer Staples | 0.1% |
Jack Henry & Associates Inc | NASDAQ:JKHY | Information Technology | 0.1% |
Etsy Inc | NASDAQ:ETSY | Consumer Discretionary | 0.1% |
Neurocrine Biosciences Inc | NASDAQ:NBIX | Health Care | 0.1% |
Darling Ingredients Inc | NYSE:DAR | Consumer Staples | 0.1% |
Pure Storage Inc - Class A | NYSE:PSTG | Information Technology | 0.1% |
National Instruments Corp | NASDAQ:NATI | Information Technology | 0.1% |
Williams-Sonoma Inc | NYSE:WSM | Consumer Discretionary | 0.1% |
Cognex Corp | NASDAQ:CGNX | Information Technology | 0.1% |
World Wrestling Entertainment-A | NYSE:WWE | Communication Services | 0.1% |
Nutanix Inc | NASDAQ:NTNX | Information Technology | 0.1% |
Universal Display Corp | NASDAQ:OLED | Information Technology | 0.1% |
Gxo Logistics Inc | NYSE:GXO | Industrials | 0.1% |
New York Times Co/The | NYSE:NYT | Communication Services | 0.1% |
Globus Medical Inc | NYSE:GMED | Health Care | 0.1% |
Exelixis Inc | NASDAQ:EXEL | Health Care | 0.1% |
Rh | NYSE:RH | Consumer Discretionary | 0.1% |
Appfolio Inc - A | NASDAQ:APPF | Information Technology | 0.1% |
Cirrus Logic Inc | NASDAQ:CRUS | Information Technology | 0.1% |
Meritage Homes Corp | NYSE:MTH | Consumer Discretionary | 0.0% |
Pegasystems Inc | NASDAQ:PEGA | Information Technology | 0.0% |
Under Armour Inc - Class A | NYSE:UAA | Consumer Discretionary | 0.0% |
Balchem Corp | NASDAQ:BCPC | Materials | 0.0% |
Boston Beer Company Inc-A | NYSE:SAM | Consumer Staples | 0.0% |
Impinj Inc | NASDAQ:PI | Information Technology | 0.0% |
Rxo Inc | NYSE:RXO | Industrials | 0.0% |
Alteryx Inc | NYSE:AYX | Information Technology | 0.0% |
Winmark Corp | NASDAQ:WINA | Consumer Discretionary | 0.0% |
Walker & Dunlop Inc | NYSE:WD | Financials | 0.0% |
Pjt Partners Inc | NYSE:PJT | Financials | 0.0% |
Tennant Co | NYSE:TNC | Industrials | 0.0% |
Camping World Holdings Inc | NYSE:CWH | Consumer Discretionary | 0.0% |
Taskus Inc-A | NASDAQ:TASK | Information Technology | 0.0% |
Upwork Inc | NASDAQ:UPWK | Industrials | 0.0% |
Updated: 05/29/2023