Index Holdings
These holdings change quarterly within the Fool 100 index.
Company | Ticker | Sector | Weight |
---|---|---|---|
Apple Inc | NASDAQ:AAPL | Information Technology | 13.4% |
Microsoft Corp | NASDAQ:MSFT | Information Technology | 11.6% |
Alphabet Inc C-Shares | NASDAQ:GOOG | Communication Services | 8.3% |
Amazon.Com Inc | NASDAQ:AMZN | Consumer Discretionary | 6.7% |
Nvidia Corp | NASDAQ:NVDA | Information Technology | 5.1% |
Tesla Inc | NASDAQ:TSLA | Consumer Discretionary | 4.0% |
Berkshire Hathaway Inc-Cl B | NYSE:BRK.B | Financials | 3.8% |
Meta Platforms Inc | NASDAQ:META | Communication Services | 3.7% |
Visa Inc-Class A Shares | NYSE:V | Information Technology | 2.4% |
Johnson & Johnson | NYSE:JNJ | Health Care | 2.2% |
Unitedhealth Group Inc | NYSE:UNH | Health Care | 2.1% |
Jpmorgan Chase & Co | NYSE:JPM | Financials | 2.1% |
Mastercard Inc-Class A | NYSE:MA | Information Technology | 1.9% |
Broadcom Inc | NASDAQ:AVGO | Information Technology | 1.7% |
Home Depot Inc | NYSE:HD | Consumer Discretionary | 1.5% |
Oracle Corp | NYSE:ORCL | Information Technology | 1.5% |
Costco Wholesale Corp | NASDAQ:COST | Consumer Staples | 1.2% |
Adobe Inc | NASDAQ:ADBE | Information Technology | 1.2% |
Salesforce Inc | NYSE:CRM | Information Technology | 1.0% |
Netflix Inc | NASDAQ:NFLX | Communication Services | 0.8% |
T-Mobile Us Inc | NASDAQ:TMUS | Communication Services | 0.8% |
Advanced Micro Devices | NASDAQ:AMD | Information Technology | 0.8% |
Walt Disney Co/The | NYSE:DIS | Communication Services | 0.7% |
Intuit Com | NASDAQ:INTU | Information Technology | 0.7% |
Nike Inc | NYSE:NKE | Consumer Discretionary | 0.7% |
Amgen Inc | NASDAQ:AMGN | Health Care | 0.7% |
Nextera Energy Inc | NYSE:NEE | Utilities | 0.7% |
Union Pacific Corp | NYSE:UNP | Industrials | 0.6% |
Bristol-Myers Squibb Co | NYSE:BMY | Health Care | 0.6% |
Servicenow Inc | NYSE:NOW | Information Technology | 0.6% |
Booking Holdings Inc | NASDAQ:BKNG | Consumer Discretionary | 0.5% |
Starbucks Corp | NASDAQ:SBUX | Consumer Discretionary | 0.5% |
Schwab (Charles) Corp | NYSE:SCHW | Financials | 0.5% |
Intuitive Surgical Inc | NASDAQ:ISRG | Health Care | 0.5% |
Uber Technologies Inc | NYSE:UBER | Industrials | 0.5% |
Gilead Sciences Inc | NASDAQ:GILD | Health Care | 0.5% |
Cvs Health Corp | NYSE:CVS | Health Care | 0.4% |
Vertex Pharmaceuticals Inc | NASDAQ:VRTX | Health Care | 0.4% |
Airbnb Cl A Ord | NASDAQ:ABNB | Consumer Discretionary | 0.4% |
Lam Research Corp | NASDAQ:LRCX | Information Technology | 0.4% |
American Tower Corp | NYSE:AMT | Real Estate | 0.4% |
Becton Dickinson And Co | NYSE:BDX | Health Care | 0.4% |
Cme Group Inc | NASDAQ:CME | Financials | 0.4% |
Activision Blizzard Inc | NASDAQ:ATVI | Communication Services | 0.3% |
Palo Alto Networks Inc | NASDAQ:PANW | Information Technology | 0.3% |
Vmware Inc-Class A | NYSE:VMW | Information Technology | 0.3% |
Equinix Inc | NASDAQ:EQIX | Real Estate | 0.3% |
Hca Healthcare Inc | NYSE:HCA | Health Care | 0.3% |
Synopsys Inc | NASDAQ:SNPS | Information Technology | 0.3% |
Paypal Holdings Inc. | NASDAQ:PYPL | Information Technology | 0.3% |
Sherwin-Williams Co | NYSE:SHW | Materials | 0.3% |
Waste Management Inc | NYSE:WM | Industrials | 0.3% |
Intercontinental Exchange Inc | NYSE:ICE | Financials | 0.3% |
Cadence Design Systems Inc | NASDAQ:CDNS | Information Technology | 0.3% |
Workday Inc | NASDAQ:WDAY | Information Technology | 0.3% |
Fedex Corp | NYSE:FDX | Industrials | 0.3% |
Moodys Corp | NYSE:MCO | Financials | 0.3% |
Marriott International -Cl A | NASDAQ:MAR | Consumer Discretionary | 0.3% |
Mckesson Corp | NYSE:MCK | Health Care | 0.3% |
Monster Beverage Corp | NASDAQ:MNST | Consumer Staples | 0.3% |
Arista Networks Inc | NYSE:ANET | Information Technology | 0.3% |
3m Company | NYSE:MMM | Industrials | 0.3% |
Roper Technologies Inc | NASDAQ:ROP | Industrials | 0.3% |
Chipotle Mexican Grill Inc | NYSE:CMG | Consumer Discretionary | 0.3% |
Cintas Corp | NASDAQ:CTAS | Industrials | 0.2% |
Snowflake Inc | NYSE:SNOW | Information Technology | 0.2% |
Ecolab Inc | NYSE:ECL | Materials | 0.2% |
Transdigm Group Inc | NYSE:TDG | Industrials | 0.2% |
Fortinet Inc | NASDAQ:FTNT | Information Technology | 0.2% |
Aflac Inc | NYSE:AFL | Financials | 0.2% |
Autodesk Inc | NASDAQ:ADSK | Information Technology | 0.2% |
Old Dominion Freight Line Inc | NASDAQ:ODFL | Industrials | 0.2% |
Crown Castle Inc | NYSE:CCI | Real Estate | 0.2% |
Copart Inc | NASDAQ:CPRT | Industrials | 0.2% |
Moderna Inc | NASDAQ:MRNA | Health Care | 0.2% |
Crowdstrike Holdings Inc | NASDAQ:CRWD | Information Technology | 0.2% |
Seagen Inc | NASDAQ:SGEN | Health Care | 0.2% |
Trade Desk Inc/The -Class A | NASDAQ:TTD | Information Technology | 0.2% |
Kinder Morgan Inc | NYSE:KMI | Energy | 0.2% |
Idexx Laboratories Inc | NASDAQ:IDXX | Health Care | 0.2% |
Digital Realty Trust Inc | NYSE:DLR | Real Estate | 0.2% |
Biogen Inc | NASDAQ:BIIB | Health Care | 0.2% |
Dexcom Inc | NASDAQ:DXCM | Health Care | 0.2% |
Cognizant Technology Solutions Corp | NASDAQ:CTSH | Information Technology | 0.2% |
Veeva Systems Inc | NYSE:VEEV | Health Care | 0.2% |
Cummins Inc | NYSE:CMI | Industrials | 0.2% |
Electronic Arts Inc | NASDAQ:EA | Communication Services | 0.2% |
Costar Group Inc | NASDAQ:CSGP | Industrials | 0.2% |
Coupang Inc | NYSE:CPNG | Consumer Discretionary | 0.2% |
Block Inc | NYSE:SQ | Information Technology | 0.1% |
Datadog Inc | NASDAQ:DDOG | Information Technology | 0.1% |
Warner Bros Discovery Inc | NASDAQ:WBD | Communication Services | 0.1% |
Align Technology Inc | NASDAQ:ALGN | Health Care | 0.1% |
Ebay Inc | NASDAQ:EBAY | Consumer Discretionary | 0.1% |
Zscaler Inc | NASDAQ:ZS | Information Technology | 0.1% |
Illumina Inc | NASDAQ:ILMN | Health Care | 0.1% |
Resmed Inc | NYSE:RMD | Health Care | 0.1% |
Zoom Video Communications Inc | NASDAQ:ZM | Information Technology | 0.1% |
Cloudflare Inc - Class A | NYSE:NET | Information Technology | 0.1% |
Roblox Corp | NYSE:RBLX | Communication Services | 0.1% |
Updated: 09/20/2023